1891 Nova Scotia Census, Halifax County
Smith's Cove Sub-District
Below are partial extracts of the 1891 Nova Scotia Census, Smith's Cove Sub-District. The families listed either carry the surname MacDonald, or have connections to MacDonald through marriage. I believe that most, if not all, are directly related to my own MacDonald ancestors.
Information is shown in the format: Surname, Given name(s), Sex, Age, Relationship to Head-of-Household, Place of Birth, Married/Widowed.
Spellings used are the same as found in the original documents.
Ages under 1 year old are shown as a fraction of 12. For instance, "8/12" would indicate a child eight months old.
This is the first government census that records the relationships between the members of the household, with respect to the head-of-household. However, please note that not all relationships were recorded, or recorded accurately. For instance, a "lodger" or "domestic" might be related to one or more members of the household, even though it was not specified.
Please note that not all of the information available in the original census documents has been listed here. More data may be obtained by reviewing the originals. I have made all attempts to ensure the accuracy of my transcriptions but errors may still be possible. Please check the originals for confirmation.
Page 1, Family 3:
| McDonald, George | M | Age 34 | Head | Born NS | Married |
| McDonald, Angelena | F | Age 22 | Wife | Born NS | Married |
| McDonald, Mary | F | Age 2 | Dau. | Born NS | |
| McDonald, George E. | M | Age 3 | Son | Born NS |
NOTE: All members of this household were shown as Church of England. George's occupation was recorded as Fisherman.
Page 1, Family 4:
| McDonald, Daniel | M | Age 69 | Head | Born NS | Married |
| McDonald, Mary | F | Age 68 | Wife | Born NS | Married |
| McDonald, Henery | M | Age 27 | Son | Born NS | |
| McDonald, Mary | F | Age 24 | Dau. | Born NS | |
| McDonald, Elle | F | Age 12 | Dau. | Born NS | |
| Jorden, Emiley | F | Age 14 | Dom | Born NS |
NOTE: All members of this household were shown as members of the Church of England. Daniel's occupation is listed as "lobster fisherman". Emiley Jorden's is shown as a domestic ["dom" in the "relationship to head-of-household" column].
Pages 1-2, Family 5:
| Mcdonald, Thomas | M | Age 40 | Head | Born NS | Married |
| Mcdonald, Mary E. | F | Age 35 | Wife | Born NS | Married |
| Mcdonald, Robert | M | Age 18 | Son | Born NS | |
| Mcdonald, George | M | Age 16 | Son | Born NS | |
| Mcdonald, Nancy Ann | F | Age 14 | Dau. | Born NS | |
| Mcdonald, Mary | F | Age 12 | Dau. | Born NS | |
| Mcdonald, Andrew | M | Age 10 | Son | Born NS | |
| Mcdonald, Georgena | F | Age 8 | Dau. | Born NS | |
| Mcdonald, Thomas | M | Age 6 | Son | Born NS | |
| Mcdonald, Simon | M | Age 3 | Son | Born NS | |
| Mcdonald, Stephen | M | Age 9/12 | Son | Born NS | |
| Whitewood, Catherine | F | Age 66 | L | Born NS | Widow |
NOTE: All members of this household were shown as belonging to the Church of England. Thomas' [Thomas - age 40] occupation is listed as "fisherman". The "L" shown for Catherine Whitewood, in the relationship column, likely indicates "Lodger".
Page 2, Family 6:
| McDonald, George | M | Age 57 | Head | Born NS | Married |
| McDonald, Elizabeth | F | Age 46 | Wife | Born NS | Married |
| McDonald, Alexander | M | Age 24 | Son | Born NS | |
| McDonald, Fanney | F | Age 20 | Dau. | Born NS | |
| McDonald, Wilbert | M | Age 17 | Son | Born NS | |
| McDonald, Walter | M | Age 15 | Son | Born NS | |
| McDonald, Jorden | M | Age 7 | Son | Born NS |
NOTE: All members of this household were shown as adherents of the Church of England. George's occupation was shown as "fisherman".
Page 11, Family 44:
| McDonald, Charles | M | Age 40 | Head | Born NS | Married |
| McDonald, Levenia | F | Age 35 | Wife | Born NS | Married |
| McDonald, William | M | Age 15 | Son | Born NS | |
| McDonald, Amelia | F | Age 14 | Dau. | Born NS | |
| McDonald, Daniel | M | Age 11 | Son | Born NS | |
| McDonald, Mary | F | Age 9 | Dau. | Born NS | |
| McDonald, Jerimiah | M | Age 8 | Son | Born NS | |
| McDonald, Annie | F | Age 6 | Dau. | Born NS | |
| McDonald, Edmond | M | Age 5 | Son | Born NS | |
| McDonald, James | M | Age 3 | Son | Born NS | |
| McDonald, Julia | F | Age 8/12 | Dau. | Born NS |
NOTE: All members of this household were adherents of the Church of England. Charles' occupation was recorded as "fisherman".
Page 11, Family 45:
| McDonald, James | M | Age 40 | Head | Born NS | Married |
| McDonald, Esebell | F | Age 41 | Wife | Born NS | Married |
| McDonald, Jessie | F | Age 14 | Dau. | Born NS | |
| McDonald, Bertha | F | Age 8 | Dau. | Born NS | |
| McDonald, Gilfird | M | Age 5 | Son | Born NS | |
| McDonald, Elizabeth | F | Age 81 | Lodger | Born NS | Widow |
NOTE: All members of this household belonged to the Church of England. James' occupation was shown as "retail groceries".
Pages 11-12, Family 47:
| Gammon, Mrs. Susan | F | Age 55 | Head | Born NS | Widow |
| Gammon, John | M | Age 23 | Son | Born NS | |
| Gammon, Thomas | M | Age 21 | Son | Born NS | |
| Gammon, David | M | Age 10 | Son | Born NS | |
| Gammon, Emely | F | Age 11 | Dau. | Born NS |
NOTE: All members of this household were shown as members of the Church of England. Susan is recorded as being a farmer, while John and Thomas were lobster fishermen.
Page 12, Family 48:
| Jackson, Christopher | M | Age 45 | Head | Born NS | Married |
| Jackson, Annie | F | Age 36 | Wife | Born NS | Married |
| Jackson, Maryann | F | Age 13 | Dau. | Born NS | |
| Jackson, Elizabeth | F | Age 10 | Dau. | Born NS | |
| Jackson, Margaret | F | Age 9 | Dau. | Born NS | |
| Jackson, David | M | Age 7 | Son | Born NS |
NOTE: All members of this household were shown as members of the Church of England. Christopher's trade is listed as "general labourer".
Page 12, Family 49:
| McDonald, Hiram | M | Age 38 | Head | Born NS | |
| McDonald, Archibald | M | Age 76 | Father | Born NS | Married |
| McDonald, Maryann | F | Age 86 | Mother | Born NS | Married |
NOTE: All members of this household were shown as Church of England. Hiram and Archibald are both listed as "fisherman".
Page 15, Family 64:
| McDonald, John A. | M | Age 65 | Head | Born NS | Married |
| McDonald, Mary | F | Age 53 | Wife | Born NS | Married |
| McDonald, James | M | Age 21 | Son | Born NS | |
| McDonald, Charles | M | Age 26 | Son | Born NS | |
| McDonald, Thomas | M | Age 15 | Son | Born NS | |
| McDonald, Isaiah | M | Age 13 | Son | Born NS |
NOTE: All members of this household were members of the Church of England. John A.'s trade is listed as "general labours" while Charles' was "lobster fisherman".
Page 15, Family 65:
| McDonald, John | M | Age 30 | Head | Born NS | Married |
| McDonald, Bessie | F | Age 23 | Wife | Born NS | Married |
| McDonald, Eava May | F | Age 2 | Dau. | Born NS | |
| McDonald, John F. | M | Age 2 | Son | Born NS |
NOTE: All members of this household were shown as members of the Church of England. Johns's trade is listed as "lobster fisherman".
Page 16, Family 71:
| McDonald, George | M | Age 34 | Head | Born NS | |
| McDonald, Carlott | F | Age 63 | Mother | Born NS | Widow |
| McGuire, Corrie | F | Age 17 | Niece | Born NS |
NOTE: All members of this household were shown as Presbyterian ["C. Presb."]. George's occuptaion is shown as "farming".
Page 16, Family 72:
| McDonald, Samuel | M | Age 40 | Head | Born NS | Married |
| McDonald, Maiah | F | Age 36 | Wife | Born NS | Married |
| McDonald, Etta | F | Age 16 | Dau. | Born NS | |
| McDonald, William | M | Age 11 | Son | Born NS | |
| McDonald, Ruben | M | Age 9 | Son | Born NS | |
| McDonald, Blanch | F | Age 6 | Dau. | Born NS | |
| McDonald, Annie | F | Age 4 | Dau. | Born NS | |
| McDonald, Edna | F | Age 1 | Dau. | Born NS |
NOTE: All members of this household belonged to the Church of England. Samuel's trade was "gold miner"
Page 27, Family 116:
| Mcman, Robert | M | Age 38 | Head | Born NB | Married |
| Mcman, Esebela | F | Age 39 | Wife | Born NB | Married |
| Mcman, Robert | M | Age 11 | Son | Born NB | |
| Mcman, Charles | M | Age 2 | Son | Born NS | |
| McDonald, George | M | Age 38 | Lodger | Born NB | Married |
| McDonald, Nellie | F | Age 40 | Lodger | Born NB | Married |
NOTE: All members of this household were shown as Baptists. Robert's [Robert - age 38]occupation was recorded as "gold miner" while George's was "shoofinisher".
Sources:
1891 Halifax County, Nova Scotia, Census. Microfilm of the original documents available at the Centre d'études acadiennes, Université de Moncton [Microfilm F-2027]
Welcome | Genealogy | Books | Services | Photography | Poetry | Links | Contact