1881 Nova Scotia Census, Halifax County
Necum Teuch Polling District
Below are partial extracts of the 1881 Nova Scotia Census, Neucumteuch (sic). The families listed either carry the surname MacDonald, or have connections to MacDonald through marriage. I believe that most, if not all, are directly related to my own MacDonald ancestors.
Information is shown in the format: Surname, Given Names, Sex, Age, Place of Birth, Nationality, and Married/Widowed.
Children who have not yet reached the age of 1 have their age shown as a fraction of 12, followed by the month of their birth [ie: "3/12, Jany." signifies a child aged 3 months old, born in January].
Notes following each household identify the religious denomination(s) of the members, as well as any listed occupations. The 1881 census made no special notation for single people, so the lack of a "Married" or "Widowed" comment forces one to assume that the individual in question was either single or, possibly, divorced.
Most importantly, the 1881 census did not identify the relationship between the Head of Household and the other members. Relationships, if any, amongst the members of any particular household should not be assumed on the basis of this information alone.
Please note that not all of the information available in the original census documents has been listed here. More data may be obtained by reviewing the originals. I have made all attempts to ensure the accuracy of my transcriptions but errors may still be possible. Please check the originals for confirmation.
Page 1, Dwelling 5, Family 5:
| Mcdonal, James | M | Age 29 | Born NS | England | Married |
| Mcdonal, Elizabeth | F | Age 30 | Born NS | England | Married |
| Mcdonal, Jessey | F | Age 5 | Born NS | English | |
| Smith, Alphred | M | Age 15 | Born NS | English | |
| Mcdonal, Elizabeth | F | Age 70 | Born NS | English | Widow |
NOTE: All people in this household were members of the Church of England. James is recorded as a "fisherman".
Page 2, Dwelling 6, Family 6:
| Mcdonal, Daniel | M | Age 59 | Born NS | Scotch | Married |
| Mcdonal, Mary Ann | F | Age 59 | Born NS | French | Married |
| Mcdonal, George Nicholas | M | Age 24 | Born NS | Scotch | |
| Mcdonal, Hennery Ephram | M | Age 17 | Born NS | Scotch | |
| Mcdonal, Freeman | M | Age 16 | Born NS | Scotch | |
| Mcdonal, Mary Ezabell | F | Age 15 | Born NS | Scotch | |
| Jurden, Emley L. | F | Age 5 | Born NS | Scotch | |
| Mcdonal, Mary Ellen | F | Age 2 | Born NS | Scotch |
NOTE: All members of the household belonged to the Church of England. Daniel is listed as a "fisherman".
Page 2, Dwelling 7, Family 7:
| Mcdonal, Thomas | M | Age 32 | Born NS | Scotch | Married |
| Mcdonal, Mary | F | Age 26 | Born NS | Scotch | Married |
| Mcdonal, Robert | M | Age 8 | Born NS | Scotch | |
| Mcdonal, George | M | Age 6 | Born NS | Scotch | |
| Mcdonal, Nancy Ann | F | Age 4 | Born NS | Scotch | |
| Mcdonal, Mary Elizabeth | F | Age 2 | Born NS | Scotch | |
| Laden, Nancy Ann | F | Age 90 | Born NS | Irish | Widow |
NOTE: All members of this household adhered to the Church of England except Nancy Ann Laden, a Roman Catholic. Nancy Ann Laden's occuptaion was recorded as "midwife".
Page 2, Dwelling 8, Family 8:
| Mcdonal, George | M | Age 47 | Born NS | Scotch | Married |
| Mcdonal, Elizabeth | F | Age 36 | Born NS | English | Married |
| Mcdonal, Hennery | M | Age 16 | Born NS | Scotch | |
| Mcdonal, Alexander | M | Age 15 | Born NS | Scotch | |
| Mcdonal, Fanny | F | Age 11 | Born NS | Scotch | |
| Mcdonal, Wilber | M | Age 7 | Born NS | Scotch | |
| Mcdonal, Walter | M | Age 5 | Born NS | Scotch |
NOTE: All members of this household were Presbyterian ["C. Presb."]. George and Hennery were listed as fishermen.
Page 2-3, Dwelling 9, Family 9:
| Mcdonal, Charles | M | Age 30 | Born NS | Scotch | Married |
| Mcdonal, Lavinia | F | Age 27 | Born NS | Scotch | Married |
| Mcdonal, William | M | Age 5 | Born NS | Scotch | |
| Mcdonal, Amelia | F | Age 4 | Born NS | Scotch | |
| Mcdonal, Daniel | M | Age 1 | Born NS | Scotch | |
| Mcdonal, Mary F. | F | Age 3/12 (Nov) | Born NS | Scotch |
NOTE: All members of the household were members of the Church of England. Charles' occupation is recorded as "fisherman".
Page 3, Dwelling 10, Family 10:
| Mcdonal, Arcibald | M | Age 64 | Born NS | Scotch | Married |
| Mcdonal, Mary Ann | F | Age 75 | Born NS | German | Married |
| Mcdonal, Hiram | M | Age 27 | Born NS | Scotch | |
| Christopher, Jack | M | Age 30 | Born NS | Scotch | Married |
| Christopher, Barbara Ann | F | Age 25 | Born NS | Scotch | Married |
| Christopher, Mary Ann | F | Age 3 | Born NS | Scotch | |
| Christopher, Hannah Elizabeth | F | Age 2 | Born NS | Scotch |
NOTE: All members of this household belonged to the Church of England. Arcibald and Hiram were fishermen, while Jack Christopher was a "day laborer".
Page 3, Dwelling 14, Family 14:
| Mcdonal, John | M | Age 34 | Born NS | Scotch | Married |
| Mcdonal, Elizabeth G. | F | Age 27 | Born NS | German | Married |
| Mcdonal, Mary Jane | F | Age 6 | Born NS | Scotch | |
| Mcdonal, William F. | M | Age 1 | Born NS | Scotch |
NOTE: All members of this household are shown as Church of England ["C. of E."]. John's occupation is listed as "fisherman".
Page 3-4, Dwelling 15, Family 15:
| Gammon, Joseph | M | Age 75 | Born NS | England | Married |
| Gammon, Susan | F | Age 43 | Born NS | Scotch | Married |
| Gammon, Elizabeth Ann | F | Age 24 | Born NS | Scotch | |
| Gammon, James | M | Age 20 | Born NS | Scotch | |
| Gammon, Mary | F | Age 18 | Born NS | Scotch | |
| Gammon, Fanney | F | Age 16 | Born NS | Scotch | |
| Gammon, Barbary | F | Age 14 | Born NS | Scotch | |
| Gammon, John | M | Age 12 | Born NS | Scotch | |
| Gammon, Thomas | M | Age 8 | Born NS | Scotch | |
| Gammon, Edward | M | Age 6 | Born NS | Scotch | |
| Gammon, Emley | F | Age 2 | Born NS | Scotch | |
| Mcdonald, Mary | F | Age 88 | Born NS | English | Widow |
NOTE: All members of this household were adherents of the Church of England. Joseph and James were farmers, and Elizabeth Ann was a servant.
Page 4, Dwelling 16, Family 16:
| Moser, Neal | M | Age 60 | Born NS | German | |
| Moser, Catherine | F | Age 45 | Born NS | German | |
| Mcdonal, Alexander E. | M | Age 10 | Born NS | Scotch |
NOTE: Neal Moser is listed as a Presbyterian ["C. Presb."] while Catherine and Alexander are Church of England. Neal's occupation is "Farmer".
Page 4, Dwelling 17, Family 17:
| Moser, Ann | F | Age 66 | Born NS | Scotch | Widow |
| Moser, William Albert | M | Age 18 | Born NS | German | |
| Mcdonal, Samuel | M | Age 32 | Born NS | Scotch | Married |
| Mcdonal, Olive Maria | F | Age 26 | Born NS | Scotch | Married |
| Mcdonal, Effie Jane | F | Age 7 | Born NS | Scotch | |
| Mcdonal, William Archabal | M | Age 2 | Born NS | Scotch |
NOTE: All members of the households were adherents to the Church of England. Samuel's occupation is recorded as "day labour".
Page 4, Dwelling 18, Family 18:
| Mcdonal, Sharlot | F | Age 55 | Born NS | Scotch | Widow |
| Mcdonald, George Daniel | M | Age 24 | Born NS | Scotch | |
| Mcguire, Carline Matilda | F | Age 8 | Born NS | Irish |
NOTE: All members of this household are listed as Presbyterian ["C. Presb."].
Page 14, Dwelling 58, Family 58:
| Mcdonal, John | M | Age 51 | Born NS | Scotch | Married |
| Mcdonal, Mary Elizabeth | F | Age 34 | Born NS | Scotch | Married |
| Mcdonal, Simon William | M | Age 18 | Born NS | Scotch | |
| Mcdonal, John Alex | M | Age 22 | Born NS | Scotch | |
| Mcdonal, Charles Levi | M | Age 15 | Born NS | Scotch | |
| Mcdonal, James Hennery | M | Age 13 | Born NS | Scotch | |
| Mcdonal, Rosena | F | Age 12 | Born NS | Scotch | |
| Mcdonal, Susan Malinda | F | Age 10 | Born NS | Scotch | |
| Mcdonal, Thomas Bolton | M | Age 5 | Born NS | Scotch | |
| Mcdonal, Isaia | M | Age 3 | Born NS | Scotch |
NOTE: All members of this household belonged to the Church of England. John and John Alex were both fisherman.
Sources:
1881 Halifax County, Nova Scotia, Census. Microfilm of the original documents available at the Centre d'études acadiennes, Université de Moncton [Microfilm F-1986]
Welcome | Genealogy | Books | Services | Photography | Poetry | Links | Contact