1871 Nova Scotia Census, Halifax County
Necum Teuch Polling District
Below are partial extracts of the 1871 Nova Scotia Census, Neucumteuch (sic) Polling District No. 24. The families listed either carry the surname MacDonald, or have connections to MacDonald through marriage. I believe that most, if not all, are directly related to my own MacDonald ancestors.
Information is shown in the format: Surname, Given Names, Sex, Age, Place of Birth, Nationality, and Married/Widowed.
Children who have not yet reached the age of 1 have their age shown as a fraction of 12, followed by the month of their birth [ie: "3/12, Jany." signifies a child aged 3 months old, born in January].
Notes following each household identify the religious denomination(s) of the members, as well as any listed occupations. The 1871 census made no special notation for single people, so the lack of a "Married" or "Widowed" comment forces one to assume that the individual in question was either single or, possibly, divorced.
Most importantly, the 1871 census did not identify the relationship between the Head of Household and the other members. Relationships, if any, amongst the members of any particular household should not be assumed on the basis of this information alone.
Please note that not all of the information available in the original census documents has been listed here. More data may be obtained by reviewing the originals. I have made all attempts to ensure the accuracy of my transcriptions but errors may still be possible. Please check the originals for confirmation.
Page 13, Dwelling 42, Family 47:
| Moser, John H. | M | Age 52 | Born NS | Dutch | Married |
| Moser, Margaret | F | Age 35 | Born NS | Scotch | Married |
| Moser, John I. | M | Age 12 | Born NS | Dutch | |
| Moser, David [?] | M | Age 10 | Born NS | Dutch | |
| Moser, Daniel H. | M | Age 9 | Born NS | Dutch | |
| Moser, Albert W. | M | Age 6 | Born NS | Dutch | |
| Moser, Margaret | F | Age 3 | Born NS | Dutch | |
| Moser, Mona | F | Age 1 | Born NS | Dutch | |
| Moser, Priscilla | F | Age 42 | Born NS | Scotch |
NOTE: All members of this household were shown as "Presbyterian". John H. Moser's occupation was listed as "Carpenter".
Page 15, Dwelling 47, Family 52:
| McDonald, Mary | F | Age 71 | Born NS | Dutch | Widowed |
NOTE: Mary's religious denomination was listed as "Church of England" ["C of E"].
Page 15, Dwelling 48, Family 53:
| Gammon, Joseph | M | Age 62 | Born NS | English | Married |
| Gammon, Susan | F | Age 39 | Born NS | Scotch | Married |
| Gammon, Elizabeth | F | Age 14 | Born NS | English | |
| Gammon, Joseph | M | Age 12 | Born NS | English | |
| Gammon, James R. | M | Age 11 | Born NS | English | |
| Gammon, Mary S. | F | Age 8 | Born NS | English | |
| Gammon, Fanny C. | F | Age 6 | Born NS | English | |
| Gammon, Barbara E. | F | Age 3 | Born NS | English | |
| Gammon, John Wm. | M | Age 5/12, Decr. | Born NS | English |
NOTE: All members of this household were shown as "Presbyterian". Joseph Gammon's [Joseph - age 62] was recorded as "Blacksmith".
Page 15-16, Dwelling 49, Family 54:
| McDonald, Archibald | M | Age 51 | Born NS | Scotch | Married |
| McDonald, Mary Ann | F | Age 63 | Born NS | Scotch | Married |
| McDonald, Mary | F | Age 26 | Born NS | Scotch | |
| McDonald, Mary M. | F | Age 23 | Born NS | Scotch | |
| McDonald, Samuel A. | M | Age 21 | Born NS | Scotch | |
| McDonald, Danl. Jr. [David, Dond. ??] | M | Age 18 | Born NS | Scotch | |
| McDonald, Barbara | F | Age 14 | Born NS | Scotch |
NOTE: All members of this household were shown as "Church of England". Archibald, Samuel A., and Danl. were all listed as being "Fisherman".
Page 16, Dwelling 50, Family 55:
| McDonald, Danl. | M | Age 74 | Born NS | Scotch | Married |
| McDonald, Elizabeth | F | Age 61 | Born NS | English | Married |
| McDonald, Danl. Jr. | M | Age 35 | Born NS | Scotch | |
| McDonald, James | M | Age 19 | Born NS | Scotch |
NOTE: All members of this household were shown as "Presbyterian". Danl. McDonald's occupation was recorded as "Fisherman", Danl. Jr. was listed as a "Trader", and James was listed as a "Seaman".
Page 16, Dwelling 51, Family 56:
| McDonald, George | M | Age 36 | Born NS | Scotch | Married |
| McDonald, Elizabeth | F | Age 27 | Born NS | English | Married |
| McDonald, Danl. H. | M | Age 7 | Born NS | Scotch | |
| McDonald, Geo. A. | M | Age 5 | Born NS | Scotch | |
| McDonald, John A. | M | Age 3 | Born NS | Scotch | |
| McDonald, Fanny E. | F | Age 4/12, Dec. | Born NS | Scotch |
NOTE: All members of this household were shown as "Church of England". George McDonald was recorded as being a "Fisherman".
Page 16-17, Dwelling 52, Family 57:
| McDonald, Danl. Jr. | M | Age 49 | Born NS | Scotch | Married |
| McDonald, Mary A. | F | Age 49 | Born NS | Irish | Married |
| McDonald, James Robert | M | Age 24 | Born NS | Scotch | |
| McDonald, John A. | M | Age 22 | Born NS | Scotch | |
| McDonald, Ths. Danl. | M | Age 20 | Born NS | Scotch | |
| McDonald, Chas. E. | M | Age 18 | Born NS | Scotch | |
| McDonald, Joanna E. | F | Age 17 | Born NS | Scotch | |
| McDonald, Margaret E. | F | Age 15 | Born NS | Scotch | |
| McDonald, Geo. N. | M | Age 13 | Born NS | Scotch | |
| McDonald, Abram M. | M | Age 12 | Born NS | Scotch | |
| McDonald, Joseph Wm. | M | Age 10 | Born NS | Scotch | |
| McDonald, Henry E. | M | Age 8 | Born NS | Scotch | |
| McDonald, Jeremiah F. | M | Age 6 | Born NS | Scotch | |
| McDonald, Mary J. [or Mary I. ?] | F | Age 5 | Born NS | Scotch | |
| McDonald, Georgina F. [or Georgina A. ?] | F | Age 3 | Born NS | Scotch |
NOTE: All members of this household were shown as "Church of England". Listed occupations were as follows: Daniel McDonald, Jr., "Fisherman"; James Robert McDonald, "Seaman"; John A., Ths. Danl, and Chas. E. were all listed as "Fisherman".
Page 25, Dwelling 76, Family 83:
| Pye, Catherine | F | Age 62 | Born NS | German | Widow |
| McDonald, Mary | F | Age 36 | Born NS | Scotch | |
| McDonald, Saml. | M | Age 7 | Born NS | Scotch | |
| McDonald, Mary | F | Age 4 | Born NS | Scotch | |
| McDonald, Margaret | F | Age 2 | Born NS | Scotch | |
| McDonald, Sophia | F | Age 3/12, Jany. | Born NS | Scotch |
NOTE: All members of this household were shown as "Church of England". Catherine Pye's occupation was listed as "midwife".
Sources:
1871 Halifax County, Nova Scotia, Census. Microfilm of the original documents available at the Centre d'études acadiennes, Université de Moncton [Microfilm F-540]
Welcome | Genealogy | Books | Services | Photography | Poetry | Links | Contact